Elective surgery
Ear, nose and throat surgery for July 2011–June 2012
This surgical specialty treats diseases and problems affecting the ears, nose, throat, head and neck. This page presents statistics relating to the hospital's performance of elective ear, nose and throat surgery overall, as well as for some common procedures:
- Myringoplasty - repair of a hole in the eardrum.
- Myringotomy - in which an incision is made in the eardrum to relieve pressure caused by built-up fluid.
- Septoplasty - straightening of the nasal septum (the cartilage and bone between the nostrils). This procedure is often performed on patients who have suffered a broken nose, or who experience recurrent sinus infections or difficulty breathing through their nose.
- Tonsillectomy - removal of the tonsils.
Waiting times provide an indication of access to elective surgery. The information presented here refers to the time spent on a waiting list by people who received elective surgery in this hospital between 1 July 2011 and 30 June 2012.
Median waiting times for elective surgery
The median waiting time is the number of days within which half of all patients at this hospital received their surgery.
All ear, nose and throat surgery
98 days compared to the national average of 66 days
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 98 days | 66 days | ![]() |
| 2010-11 | 92 days | 64 days | ![]() |
| 2009-10 | 56 days | 63 days | ![]() |
Myringoplasty
221 days compared to the national average of 106 days
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 221 days | 105.5 days | ![]() |
| 2010-11 | 269 days | 108 days | ![]() |
| 2009-10 | 285 days | 103 days | ![]() |
Myringotomy
70 days compared to the national average of 49 days
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 70 days | 49 days | ![]() |
| 2010-11 | 79 days | 47 days | ![]() |
| 2009-10 | 134 days | 48 days | ![]() |
Septoplasty
208 days compared to the national average of 160 days
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 208 days | 160 days | ![]() |
| 2010-11 | 144 days | 159 days | ![]() |
| 2009-10 | 85 days | 144 days | ![]() |
Tonsillectomy
110 days compared to the national average of 97 days
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 110 days | 97 days | ![]() |
| 2010-11 | 117 days | 94 days | ![]() |
| 2009-10 | 94 days | 91 days | ![]() |
People waiting more than 365 days for elective surgery
This shows the percentage of people who received elective surgery at this hospital during the 2011-12 year who had been waiting for more than one year (365 days) for their surgery.
All ear, nose and throat surgery
3.7% waited more than 365 days compared to the national average of 5.6%
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 3.7% | 5.6% | ![]() |
| 2010-11 | 5.9% | 5.6% | ![]() |
| 2009-10 | 4.1% | 6.8% | ![]() |
Myringoplasty
15.4% waited more than 365 days compared to the national average of 9.5%
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 15.4% | 9.5% | ![]() |
| 2010-11 | 29.2% | 10.7% | ![]() |
| 2009-10 | 24.0% | 12.5% | ![]() |
Myringotomy
1.7% waited more than 365 days compared to the national average of 1.1%
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 1.7% | 1.1% | ![]() |
| 2010-11 | 4.1% | 0.9% | ![]() |
| 2009-10 | 0.0% | 1.2% | ![]() |
Septoplasty
4.6% waited more than 365 days compared to the national average of 11.8%
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 4.6% | 11.8% | ![]() |
| 2010-11 | 4.5% | 13.7% | ![]() |
| 2009-10 | 7.7% | 16.3% | ![]() |
Tonsillectomy
1.4% waited more than 365 days compared to the national average of 7.2%
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 1.4% | 7.2% | ![]() |
| 2010-11 | 8.3% | 6.5% | ![]() |
| 2009-10 | 1.8% | 8.4% | ![]() |
Number of elective surgeries
The following graph shows the number of admissions for elective surgery for patients on a waiting list managed by the hospital. It does not include people on the waiting list who were admitted for surgery on an emergency basis, or people who received elective surgery without being placed on the hospital's waiting list.
| Surgical specialty | Number of surgeries |
|---|---|
| All ear, nose and throat surgery |
779
|
| Myringoplasty |
26
|
| Myringotomy |
58
|
| Septoplasty |
108
|
| Tonsillectomy |
222
|
| Number of elective surgeries for this hospital | ||
|---|---|---|
| Surgical specialty | Year | Number of surgeries |
| All ear, nose and throat surgery | 2011-12 |
779
|
| All ear, nose and throat surgery | 2010-11 |
752
|
| All ear, nose and throat surgery | 2009-10 |
831
|
| Myringoplasty | 2011-12 |
26
|
| Myringoplasty | 2010-11 |
24
|
| Myringoplasty | 2009-10 |
25
|
| Myringotomy | 2011-12 |
58
|
| Myringotomy | 2010-11 |
74
|
| Myringotomy | 2009-10 |
45
|
| Septoplasty | 2011-12 |
108
|
| Septoplasty | 2010-11 |
89
|
| Septoplasty | 2009-10 |
130
|
| Tonsillectomy | 2011-12 |
222
|
| Tonsillectomy | 2010-11 |
216
|
| Tonsillectomy | 2009-10 |
224
|
This link will take you to an external webpage that may contain statistics not directly comparable to those on MyHospitals nor to hospital statistics published by other states or territories.
- Victorian Health Services Performance website (external link, opens in a new window) [http://performance.health.vic.gov.au/Home.aspx]








