Admissions
Patient admissions for July 2010–June 2011
To learn more about how these admissions measures are defined and data collected, read About the data.
National admissions data are available at www.aihw.gov.au/admitted-patient-care-overview/ (external link, opens in a new window) [http://www.aihw.gov.au/admitted-patient-care-overview/].
Same-day admissions
| Category | Number of same-day admissions |
|---|---|
| Childbirth | Nil admissions for Childbirth |
| Medical (emergency) | Nil admissions for Medical (emergency) |
| Medical (other) | Nil admissions for Medical (other) |
| Specialist mental health | <10 |
| Surgical (emergency) | Nil admissions for Surgical (emergency) |
| Surgical (other) | Nil admissions for Surgical (other) |
| Total | <10 |
Overnight admissions
| Category | Number of overnight admissions |
|---|---|
| Childbirth | Nil admissions for Childbirth |
| Medical (emergency) | Nil admissions for Medical (emergency) |
| Medical (other) | Nil admissions for Medical (other) |
| Specialist mental health |
110
|
| Surgical (emergency) | Nil admissions for Surgical (emergency) |
| Surgical (other) | Nil admissions for Surgical (other) |
| Total | 110 |
| Category | Year | Number of overnight admissions |
|---|---|---|
| Childbirth | 2010-11 | Nil admissions for Childbirth |
| Childbirth | 2009-10 | Nil admissions for Childbirth |
| Childbirth | 2008-09 | Nil admissions for Childbirth |
| Medical (emergency) | 2010-11 | Nil admissions for Medical (emergency) |
| Medical (emergency) | 2009-10 | Nil admissions for Medical (emergency) |
| Medical (emergency) | 2008-09 | Nil admissions for Medical (emergency) |
| Medical (other) | 2010-11 | Nil admissions for Medical (other) |
| Medical (other) | 2009-10 | Nil admissions for Medical (other) |
| Medical (other) | 2008-09 | Nil admissions for Medical (other) |
| Specialist mental health | 2010-11 |
110
|
| Specialist mental health | 2009-10 |
108
|
| Specialist mental health | 2008-09 |
88
|
| Surgical (emergency) | 2010-11 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2009-10 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2008-09 | Nil admissions for Surgical (emergency) |
| Surgical (other) | 2010-11 | Nil admissions for Surgical (other) |
| Surgical (other) | 2009-10 | Nil admissions for Surgical (other) |
| Surgical (other) | 2008-09 | Nil admissions for Surgical (other) |
| Total | 2010-11 | 110 |
| Total | 2009-10 | 108 |
| Total | 2008-09 | 88 |
Admissions discharged on the same day
| Category | Percentage of admissions discharged on the same day |
|---|---|
| All admissions | Fewer than 10 same-day admissions |
| Acute care admissions | Nil acute care admissions |
| Other admissions | Fewer than 10 sub-acute or non-acute admissions |
Average length of stay for overnight admissions
| Category | Length of stay in days |
|---|---|
| Acute care | Fewer than 10 acute care admissions |
| Rehabilitation | Fewer than 10 rehabilitation admissions |
| Palliative care | Nil palliative care admissions |
| Other sub-acute and non-acute care | 49.4 days |
| Category | Year | Length of stay in days |
|---|---|---|
| Acute care | 2010-11 | Fewer than 10 acute care admissions |
| Acute care | 2009-10 | Fewer than 10 acute care admissions |
| Acute care | 2008-09 | 38.1 days |
| Rehabilitation | 2010-11 | Fewer than 10 rehabilitation admissions |
| Rehabilitation | 2009-10 | Nil rehabilitation admissions |
| Rehabilitation | 2008-09 | Nil rehabilitation admissions |
| Palliative care | 2010-11 | Nil palliative care admissions |
| Palliative care | 2009-10 | Nil palliative care admissions |
| Palliative care | 2008-09 | Nil palliative care admissions |
| Other sub-acute and non-acute care | 2010-11 | 49.4 days |
| Other sub-acute and non-acute care | 2009-10 | 45.8 days |
| Other sub-acute and non-acute care | 2008-09 | 50.6 days |
See more current hospital information published by Western Australia
These links will take you to an external webpage that may contain statistics not directly comparable to those on MyHospitals nor to hospital statistics published by other states or territories.
- Emergency department activity (external link, opens in a new window) [http://www.health.wa.gov.au/emergencyactivity/home/] for Perth metropolitan hospitals, including waiting times updated daily.
- Elective surgery waiting list (external link, opens in a new window) [http://www.health.wa.gov.au/ElectiveSurgery/waitinglist/index.cfm] reports updated monthly and quarterly.
- Outpatient activity (external link, opens in a new window) [http://www.health.wa.gov.au/ElectiveSurgery/waitinglist/index.cfm] reported monthly and quarterly.
- Bed numbers (external link, opens in a new window) [http://www.health.wa.gov.au/emergencyactivity/beds/metromhealth.cfm] in metropolitan hospitals and mental health beds in specialised wards; and country beds (external link, opens in a new window) [http://www.health.wa.gov.au/emergencyactivity/beds/countrymhealth.cfm].
- Quarterly WA Health performance reports (external link, opens in a new window) [http://www.health.wa.gov.au/publications/documents/WA_Health_Performance_Report.pdf] including statistics about admissions, bed numbers, emergency departments, elective surgery. public outpatient services and GP After Hours Clinics.
- Hand hygiene (external link, opens in a new window) [http://www.health.wa.gov.au/handhygiene/home/] data collected by the larger WA public hospitals.
- Healthcare Associated Infection (external link, opens in a new window) [http://www.public.health.wa.gov.au/2/37/2/healthcare_associated_infection_unit.pm]
- Directory of cancer services (external link, opens in a new window) [http://www.healthnetworks.health.wa.gov.au/cancer/service/index.cfm] assists patients, family members and health professionals to locate cancer specific services across Western Australia.


