Admissions
Patient admissions for July 2010–June 2011
To learn more about how these admissions measures are defined and data collected, read About the data.
Same-day admissions
| Category | Number of same-day admissions |
|---|---|
| Childbirth | Nil admissions for Childbirth |
| Medical (emergency) |
58
|
| Medical (other) |
817
|
| Specialist mental health | Nil admissions for Specialist mental health |
| Surgical (emergency) | Nil admissions for Surgical (emergency) |
| Surgical (other) |
123
|
| Total | 998 |
| Category | Year | Number of same-day admissions |
|---|---|---|
| Childbirth | 2010-11 | Nil admissions for Childbirth |
| Childbirth | 2009-10 | Nil admissions for Childbirth |
| Childbirth | 2008-09 | Nil admissions for Childbirth |
| Medical (emergency) | 2010-11 |
58
|
| Medical (emergency) | 2009-10 |
51
|
| Medical (emergency) | 2008-09 |
62
|
| Medical (other) | 2010-11 |
817
|
| Medical (other) | 2009-10 |
804
|
| Medical (other) | 2008-09 |
711
|
| Specialist mental health | 2010-11 | Nil admissions for Specialist mental health |
| Specialist mental health | 2009-10 | Nil admissions for Specialist mental health |
| Specialist mental health | 2008-09 | Nil admissions for Specialist mental health |
| Surgical (emergency) | 2010-11 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2009-10 | <10 |
| Surgical (emergency) | 2008-09 | Nil admissions for Surgical (emergency) |
| Surgical (other) | 2010-11 |
123
|
| Surgical (other) | 2009-10 |
158
|
| Surgical (other) | 2008-09 |
178
|
| Total | 2010-11 | 998 |
| Total | 2009-10 | 1,013 |
| Total | 2008-09 | 951 |
Overnight admissions
| Category | Number of overnight admissions |
|---|---|
| Childbirth | Nil admissions for Childbirth |
| Medical (emergency) |
378
|
| Medical (other) |
155
|
| Specialist mental health | Nil admissions for Specialist mental health |
| Surgical (emergency) | <10 |
| Surgical (other) |
80
|
| Total | 613 |
Total excludes categories with fewer than 10 admissions. See previous years' data
| Category | Year | Number of overnight admissions |
|---|---|---|
| Childbirth | 2010-11 | Nil admissions for Childbirth |
| Childbirth | 2009-10 | Nil admissions for Childbirth |
| Childbirth | 2008-09 | <10 |
| Medical (emergency) | 2010-11 |
378
|
| Medical (emergency) | 2009-10 |
330
|
| Medical (emergency) | 2008-09 |
408
|
| Medical (other) | 2010-11 |
155
|
| Medical (other) | 2009-10 |
161
|
| Medical (other) | 2008-09 |
164
|
| Specialist mental health | 2010-11 | Nil admissions for Specialist mental health |
| Specialist mental health | 2009-10 | Nil admissions for Specialist mental health |
| Specialist mental health | 2008-09 | Nil admissions for Specialist mental health |
| Surgical (emergency) | 2010-11 | <10 |
| Surgical (emergency) | 2009-10 | <10 |
| Surgical (emergency) | 2008-09 | <10 |
| Surgical (other) | 2010-11 |
80
|
| Surgical (other) | 2009-10 |
61
|
| Surgical (other) | 2008-09 |
91
|
| Total | 2010-11 | 613 |
| Total | 2009-10 | 552 |
| Total | 2008-09 | 663 |
Admissions discharged on the same day
| Category | Percentage of admissions discharged on the same day |
|---|---|
| All admissions | 61.9% |
| Acute care admissions | 62.0% |
| Other admissions | Nil sub-acute or non-acute admissions |
| Category | Year | Percentage of admissions discharged on the same day |
|---|---|---|
| All admissions | 2010-11 | 61.9% |
| All admissions | 2009-10 | 64.7% |
| All admissions | 2008-09 | 58.7% |
| Acute care admissions | 2010-11 | 62.0% |
| Acute care admissions | 2009-10 | 64.9% |
| Acute care admissions | 2008-09 | 59.0% |
| Other admissions | 2010-11 | Nil sub-acute or non-acute admissions |
| Other admissions | 2009-10 | Nil sub-acute or non-acute admissions |
| Other admissions | 2008-09 | Nil sub-acute or non-acute admissions |
Average length of stay for overnight admissions
| Category | Length of stay in days |
|---|---|
| Acute care | 5.0 days |
| Rehabilitation | Nil rehabilitation admissions |
| Palliative care | Nil palliative care admissions |
| Other sub-acute and non-acute care | Fewer than 10 other sub-acute and non-acute admissions |
| Category | Year | Length of stay in days |
|---|---|---|
| Acute care | 2010-11 | 5.0 days |
| Acute care | 2009-10 | 6.0 days |
| Acute care | 2008-09 | 4.8 days |
| Rehabilitation | 2010-11 | Nil rehabilitation admissions |
| Rehabilitation | 2009-10 | Nil rehabilitation admissions |
| Rehabilitation | 2008-09 | Nil rehabilitation admissions |
| Palliative care | 2010-11 | Nil palliative care admissions |
| Palliative care | 2009-10 | Nil palliative care admissions |
| Palliative care | 2008-09 | Nil palliative care admissions |
| Other sub-acute and non-acute care | 2010-11 | Fewer than 10 other sub-acute and non-acute admissions |
| Other sub-acute and non-acute care | 2009-10 | Fewer than 10 other sub-acute and non-acute admissions |
| Other sub-acute and non-acute care | 2008-09 | Fewer than 10 other sub-acute and non-acute admissions |
See more current hospital information published by Victoria
This link will take you to an external webpage that may contain statistics not directly comparable to those on MyHospitals nor to hospital statistics published by other states or territories.
- Victorian Health Services Performance website (external link, opens in a new window) [http://performance.health.vic.gov.au/Home.aspx]



