Elective surgery
Ear, nose and throat surgery for July 2011–June 2012
This surgical specialty treats diseases and problems affecting the ears, nose, throat, head and neck. This page presents statistics relating to the hospital's performance of elective ear, nose and throat surgery overall, as well as for some common procedures:
- Myringoplasty - repair of a hole in the eardrum.
- Myringotomy - in which an incision is made in the eardrum to relieve pressure caused by built-up fluid.
- Septoplasty - straightening of the nasal septum (the cartilage and bone between the nostrils). This procedure is often performed on patients who have suffered a broken nose, or who experience recurrent sinus infections or difficulty breathing through their nose.
- Tonsillectomy - removal of the tonsils.
Waiting times provide an indication of access to elective surgery. The information presented here refers to the time spent on a waiting list by people who received elective surgery in this hospital between 1 July 2011 and 30 June 2012.
Median waiting times for elective surgery
The median waiting time is the number of days within which half of all patients at this hospital received their surgery.
All ear, nose and throat surgery
171 days compared to the national average of 66 days
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 171 days | 66 days | ![]() |
| 2010-11 | 197 days | 64 days | ![]() |
| 2009-10 | 191 days | 63 days | ![]() |
Myringoplasty
Fewer than 10 surgeriesIf there were fewer than 10 surgeries performed in a year then the median waiting time is not shown
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | Fewer than 10 surgeries | 105.5 days | |
| 2010-11 | Fewer than 10 surgeries | 108 days | |
| 2009-10 | Fewer than 10 surgeries | 103 days | |
Myringotomy
Fewer than 10 surgeriesIf there were fewer than 10 surgeries performed in a year then the median waiting time is not shown
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | Fewer than 10 surgeries | 49 days | |
| 2010-11 | Nil surgeries were performed | 47 days | |
| 2009-10 | Nil surgeries were performed | 48 days | |
Septoplasty
Fewer than 10 surgeriesIf there were fewer than 10 surgeries performed in a year then the median waiting time is not shown
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | Fewer than 10 surgeries | 160 days | |
| 2010-11 | Fewer than 10 surgeries | 159 days | |
| 2009-10 | Fewer than 10 surgeries | 144 days | |
Tonsillectomy
290 days compared to the national average of 97 days
| Median waiting times (days) for this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 290 days | 97 days | ![]() |
| 2010-11 | 302 days | 94 days | ![]() |
| 2009-10 | 307 days | 91 days | ![]() |
People waiting more than 365 days for elective surgery
This shows the percentage of people who received elective surgery at this hospital during the 2011-12 year who had been waiting for more than one year (365 days) for their surgery.
All ear, nose and throat surgery
0.0% waited more than 365 days compared to the national average of 5.6%
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 0.0% | 5.6% | ![]() |
| 2010-11 | 0.0% | 5.6% | ![]() |
| 2009-10 | 3.4% | 6.8% | ![]() |
Myringoplasty
Fewer than 10 surgeriesIf there were fewer than 10 surgeries performed in a year then the percentage is not shown
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | Fewer than 10 surgeries | 9.5% | |
| 2010-11 | Fewer than 10 surgeries | 10.7% | |
| 2009-10 | Fewer than 10 surgeries | 12.5% | |
Myringotomy
Fewer than 10 surgeriesIf there were fewer than 10 surgeries performed in a year then the percentage is not shown
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | Fewer than 10 surgeries | 1.1% | |
| 2010-11 | Nil surgeries were performed | 0.9% | |
| 2009-10 | Nil surgeries were performed | 1.2% | |
Septoplasty
Fewer than 10 surgeriesIf there were fewer than 10 surgeries performed in a year then the percentage is not shown
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | Fewer than 10 surgeries | 11.8% | |
| 2010-11 | Fewer than 10 surgeries | 13.7% | |
| 2009-10 | Fewer than 10 surgeries | 16.3% | |
Tonsillectomy
0.0% waited more than 365 days compared to the national average of 7.2%
| Percentage of people waiting more than 365 days at this hospital compared to the national average | |||
|---|---|---|---|
| Year | This hospital | National average | |
| 2011-12 | 0.0% | 7.2% | ![]() |
| 2010-11 | 0.0% | 6.5% | ![]() |
| 2009-10 | 0.0% | 8.4% | ![]() |
Number of elective surgeries
The following graph shows the number of admissions for elective surgery for patients on a waiting list managed by the hospital. It does not include people on the waiting list who were admitted for surgery on an emergency basis, or people who received elective surgery without being placed on the hospital's waiting list.
| Surgical specialty | Number of surgeries |
|---|---|
| All ear, nose and throat surgery |
104
|
| Myringoplasty | <10 |
| Myringotomy | <10 |
| Septoplasty | <10 |
| Tonsillectomy |
40
|
If there were fewer than 10 surgeries performed in a year then the number of surgeries is not shown
| Number of elective surgeries for this hospital | ||
|---|---|---|
| Surgical specialty | Year | Number of surgeries |
| All ear, nose and throat surgery | 2011-12 |
104
|
| All ear, nose and throat surgery | 2010-11 |
87
|
| All ear, nose and throat surgery | 2009-10 |
59
|
| Myringoplasty | 2011-12 | <10 |
| Myringoplasty | 2010-11 | <10 |
| Myringoplasty | 2009-10 | <10 |
| Myringotomy | 2011-12 | <10 |
| Myringotomy | 2010-11 | 0 |
| Myringotomy | 2009-10 | 0 |
| Septoplasty | 2011-12 | <10 |
| Septoplasty | 2010-11 | <10 |
| Septoplasty | 2009-10 | <10 |
| Tonsillectomy | 2011-12 |
40
|
| Tonsillectomy | 2010-11 |
37
|
| Tonsillectomy | 2009-10 |
22
|
This link will take you to an external webpage that may contain statistics not directly comparable to those on MyHospitals nor to hospital statistics published by other states or territories.
- Your Health Service (external link, opens in a new window) [http://www.health.nsw.gov.au/hospitals/search.asp]





