Admissions
Patient admissions for July 2010–June 2011
To learn more about how these admissions measures are defined and data collected, read About the data.
Same-day admissions
| Category | Number of same-day admissions |
|---|---|
| Childbirth | Nil admissions for Childbirth |
| Medical (emergency) |
157
|
| Medical (other) | <10 |
| Specialist mental health | Nil admissions for Specialist mental health |
| Surgical (emergency) | Nil admissions for Surgical (emergency) |
| Surgical (other) |
16
|
| Total | 173 |
Total excludes categories with fewer than 10 admissions. See previous years' data
| Category | Year | Number of same-day admissions |
|---|---|---|
| Childbirth | 2010-11 | Nil admissions for Childbirth |
| Childbirth | 2009-10 | Nil admissions for Childbirth |
| Childbirth | 2008-09 | Nil admissions for Childbirth |
| Medical (emergency) | 2010-11 |
157
|
| Medical (emergency) | 2009-10 |
130
|
| Medical (emergency) | 2008-09 |
178
|
| Medical (other) | 2010-11 | <10 |
| Medical (other) | 2009-10 | <10 |
| Medical (other) | 2008-09 | <10 |
| Specialist mental health | 2010-11 | Nil admissions for Specialist mental health |
| Specialist mental health | 2009-10 | Nil admissions for Specialist mental health |
| Specialist mental health | 2008-09 | Nil admissions for Specialist mental health |
| Surgical (emergency) | 2010-11 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2009-10 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2008-09 | Nil admissions for Surgical (emergency) |
| Surgical (other) | 2010-11 |
16
|
| Surgical (other) | 2009-10 |
16
|
| Surgical (other) | 2008-09 |
31
|
| Total | 2010-11 | 173 |
| Total | 2009-10 | 146 |
| Total | 2008-09 | 209 |
Overnight admissions
| Category | Number of overnight admissions |
|---|---|
| Childbirth | Nil admissions for Childbirth |
| Medical (emergency) |
252
|
| Medical (other) |
84
|
| Specialist mental health | Nil admissions for Specialist mental health |
| Surgical (emergency) | Nil admissions for Surgical (emergency) |
| Surgical (other) | <10 |
| Total | 336 |
Total excludes categories with fewer than 10 admissions. See previous years' data
| Category | Year | Number of overnight admissions |
|---|---|---|
| Childbirth | 2010-11 | Nil admissions for Childbirth |
| Childbirth | 2009-10 | Nil admissions for Childbirth |
| Childbirth | 2008-09 | Nil admissions for Childbirth |
| Medical (emergency) | 2010-11 |
252
|
| Medical (emergency) | 2009-10 |
239
|
| Medical (emergency) | 2008-09 |
259
|
| Medical (other) | 2010-11 |
84
|
| Medical (other) | 2009-10 |
54
|
| Medical (other) | 2008-09 |
94
|
| Specialist mental health | 2010-11 | Nil admissions for Specialist mental health |
| Specialist mental health | 2009-10 | Nil admissions for Specialist mental health |
| Specialist mental health | 2008-09 | Nil admissions for Specialist mental health |
| Surgical (emergency) | 2010-11 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2009-10 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2008-09 | Nil admissions for Surgical (emergency) |
| Surgical (other) | 2010-11 | <10 |
| Surgical (other) | 2009-10 |
13
|
| Surgical (other) | 2008-09 |
13
|
| Total | 2010-11 | 336 |
| Total | 2009-10 | 306 |
| Total | 2008-09 | 366 |
Admissions discharged on the same day
| Category | Percentage of admissions discharged on the same day |
|---|---|
| All admissions | 34.1% |
| Acute care admissions | 35.7% |
| Other admissions | Fewer than 10 sub-acute or non-acute admissions |
| Category | Year | Percentage of admissions discharged on the same day |
|---|---|---|
| All admissions | 2010-11 | 34.1% |
| All admissions | 2009-10 | 33.0% |
| All admissions | 2008-09 | 37.1% |
| Acute care admissions | 2010-11 | 35.7% |
| Acute care admissions | 2009-10 | 34.7% |
| Acute care admissions | 2008-09 | 39.1% |
| Other admissions | 2010-11 | Fewer than 10 sub-acute or non-acute admissions |
| Other admissions | 2009-10 | Nil sub-acute or non-acute admissions |
| Other admissions | 2008-09 | Nil sub-acute or non-acute admissions |
Average length of stay for overnight admissions
| Category | Length of stay in days |
|---|---|
| Acute care | 5.3 days |
| Rehabilitation | Nil rehabilitation admissions |
| Palliative care | Fewer than 10 palliative care admissions |
| Other sub-acute and non-acute care | 259.7 days |
| Category | Year | Length of stay in days |
|---|---|---|
| Acute care | 2010-11 | 5.3 days |
| Acute care | 2009-10 | 4.5 days |
| Acute care | 2008-09 | 4.3 days |
| Rehabilitation | 2010-11 | Nil rehabilitation admissions |
| Rehabilitation | 2009-10 | Nil rehabilitation admissions |
| Rehabilitation | 2008-09 | Nil rehabilitation admissions |
| Palliative care | 2010-11 | Fewer than 10 palliative care admissions |
| Palliative care | 2009-10 | Fewer than 10 palliative care admissions |
| Palliative care | 2008-09 | Fewer than 10 palliative care admissions |
| Other sub-acute and non-acute care | 2010-11 | 259.7 days |
| Other sub-acute and non-acute care | 2009-10 | 80.2 days |
| Other sub-acute and non-acute care | 2008-09 | 146.4 days |
See more current hospital information published by South Australia
This link will take you to an external webpage that may contain statistics not directly comparable to those on MyHospitals nor to hospital statistics published by other states or territories.
- SA Department of Health (external link, opens in a new window) [http://www.sahealth.sa.gov.au/wps/wcm/connect/Public+Content/SA+Health+Internet/About+us/Health+statistics/Health+statistics]



