Admissions
Patient admissions for July 2010–June 2011
To learn more about how these admissions measures are defined and data collected, read About the data.
Same-day admissions
| Category | Number of same-day admissions |
|---|---|
| Childbirth | Nil admissions for Childbirth |
| Medical (emergency) |
10
|
| Medical (other) | Nil admissions for Medical (other) |
| Specialist mental health | Nil admissions for Specialist mental health |
| Surgical (emergency) | Nil admissions for Surgical (emergency) |
| Surgical (other) | Nil admissions for Surgical (other) |
| Total | 10 |
| Category | Year | Number of same-day admissions |
|---|---|---|
| Childbirth | 2010-11 | Nil admissions for Childbirth |
| Childbirth | 2009-10 | Nil admissions for Childbirth |
| Childbirth | 2008-09 | Nil admissions for Childbirth |
| Medical (emergency) | 2010-11 |
10
|
| Medical (emergency) | 2009-10 |
18
|
| Medical (emergency) | 2008-09 |
53
|
| Medical (other) | 2010-11 | Nil admissions for Medical (other) |
| Medical (other) | 2009-10 | Nil admissions for Medical (other) |
| Medical (other) | 2008-09 | <10 |
| Specialist mental health | 2010-11 | Nil admissions for Specialist mental health |
| Specialist mental health | 2009-10 | Nil admissions for Specialist mental health |
| Specialist mental health | 2008-09 | Nil admissions for Specialist mental health |
| Surgical (emergency) | 2010-11 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2009-10 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2008-09 | Nil admissions for Surgical (emergency) |
| Surgical (other) | 2010-11 | Nil admissions for Surgical (other) |
| Surgical (other) | 2009-10 | Nil admissions for Surgical (other) |
| Surgical (other) | 2008-09 | Nil admissions for Surgical (other) |
| Total | 2010-11 | 10 |
| Total | 2009-10 | 18 |
| Total | 2008-09 | 53 |
Overnight admissions
| Category | Number of overnight admissions |
|---|---|
| Childbirth | Nil admissions for Childbirth |
| Medical (emergency) |
62
|
| Medical (other) | <10 |
| Specialist mental health | Nil admissions for Specialist mental health |
| Surgical (emergency) | <10 |
| Surgical (other) | Nil admissions for Surgical (other) |
| Total | 62 |
Total excludes categories with fewer than 10 admissions. See previous years' data
| Category | Year | Number of overnight admissions |
|---|---|---|
| Childbirth | 2010-11 | Nil admissions for Childbirth |
| Childbirth | 2009-10 | Nil admissions for Childbirth |
| Childbirth | 2008-09 | Nil admissions for Childbirth |
| Medical (emergency) | 2010-11 |
62
|
| Medical (emergency) | 2009-10 |
102
|
| Medical (emergency) | 2008-09 |
139
|
| Medical (other) | 2010-11 | <10 |
| Medical (other) | 2009-10 | <10 |
| Medical (other) | 2008-09 | <10 |
| Specialist mental health | 2010-11 | Nil admissions for Specialist mental health |
| Specialist mental health | 2009-10 | Nil admissions for Specialist mental health |
| Specialist mental health | 2008-09 | Nil admissions for Specialist mental health |
| Surgical (emergency) | 2010-11 | <10 |
| Surgical (emergency) | 2009-10 | Nil admissions for Surgical (emergency) |
| Surgical (emergency) | 2008-09 | <10 |
| Surgical (other) | 2010-11 | Nil admissions for Surgical (other) |
| Surgical (other) | 2009-10 | Nil admissions for Surgical (other) |
| Surgical (other) | 2008-09 | Nil admissions for Surgical (other) |
| Total | 2010-11 | 62 |
| Total | 2009-10 | 102 |
| Total | 2008-09 | 139 |
Admissions discharged on the same day
| Category | Percentage of admissions discharged on the same day |
|---|---|
| All admissions | 13.3% |
| Acute care admissions | 13.5% |
| Other admissions | Nil sub-acute or non-acute admissions |
| Category | Year | Percentage of admissions discharged on the same day |
|---|---|---|
| All admissions | 2010-11 | 13.3% |
| All admissions | 2009-10 | 14.3% |
| All admissions | 2008-09 | 26.7% |
| Acute care admissions | 2010-11 | 13.5% |
| Acute care admissions | 2009-10 | 15.0% |
| Acute care admissions | 2008-09 | 26.6% |
| Other admissions | 2010-11 | Nil sub-acute or non-acute admissions |
| Other admissions | 2009-10 | Nil sub-acute or non-acute admissions |
| Other admissions | 2008-09 | Fewer than 10 sub-acute or non-acute admissions |
Average length of stay for overnight admissions
| Category | Length of stay in days |
|---|---|
| Acute care | 2.0 days |
| Rehabilitation | Nil rehabilitation admissions |
| Palliative care | Nil palliative care admissions |
| Other sub-acute and non-acute care | Fewer than 10 other sub-acute and non-acute admissions |
| Category | Year | Length of stay in days |
|---|---|---|
| Acute care | 2010-11 | 2.0 days |
| Acute care | 2009-10 | 3.3 days |
| Acute care | 2008-09 | 3.0 days |
| Rehabilitation | 2010-11 | Nil rehabilitation admissions |
| Rehabilitation | 2009-10 | Fewer than 10 rehabilitation admissions |
| Rehabilitation | 2008-09 | Nil rehabilitation admissions |
| Palliative care | 2010-11 | Nil palliative care admissions |
| Palliative care | 2009-10 | Fewer than 10 palliative care admissions |
| Palliative care | 2008-09 | Fewer than 10 palliative care admissions |
| Other sub-acute and non-acute care | 2010-11 | Fewer than 10 other sub-acute and non-acute admissions |
| Other sub-acute and non-acute care | 2009-10 | Fewer than 10 other sub-acute and non-acute admissions |
| Other sub-acute and non-acute care | 2008-09 | Nil other sub-acute and non-acute admissions |
See more current hospital information published by Western Australia
This link will take you to an external webpage that may contain statistics not directly comparable to those on MyHospitals nor to hospital statistics published by other states or territories.
- WA Health performance reports (external link, opens in a new window) [http://www.health.wa.gov.au/publications/documents/WA_Health_Performance_Report_September_2012_Quarter.pdf]



