Appendix removal is a surgical procedure, either through keyhole surgery or open surgery. The data presented here relate to patients who stayed one or more nights for the removal of the appendix without either complications, malignant cancer or peritonitis.
Appendix removal: average length of stay
In all years reported data did not meet the criteria to calculate this indicator.
Year | Number of overnight stays | Average length of stay | Peer group average | Total overnight patient bed days |
---|---|---|---|---|
NP Reported data did not meet the criteria to calculate this indicator. | ||||
2016–17 | <5 | NP | 2.0 days | <5 |
2015–16 | <5 | NP | 1.9 days | <5 |
2014–15 | 6 | NP | 2.0 days | 23 |
2013–14 | <5 | NP | 2.0 days | 8 |
2012–13 | <5 | NP | 2.2 days | 8 |
2011–12 | <5 | NP | 2.2 days | 13 |
Gynaecological reconstructive procedures are repairs to the female reproductive system for conditions such as prolapse. The data presented here relate to women who stayed one or more nights for gynaecological reconstructive procedures without complications.
Gynaecological reconstructive procedures: average length of stay
In all years reported data did not meet the criteria to calculate this indicator.
Year | Number of overnight stays | Average length of stay | Peer group average | Total overnight patient bed days |
---|---|---|---|---|
NP Reported data did not meet the criteria to calculate this indicator. | ||||
2015–16 | <5 | NP | 1.9 days | 5 |
2014–15 | 7 | NP | 2.0 days | 15 |
2013–14 | <5 | NP | 2.0 days | 7 |
2012–13 | <5 | NP | 2.1 days | 9 |
2011–12 | 7 | NP | 2.2 days | 12 |
Hysterectomy is the surgical removal of a woman's uterus (or womb). The data presented here relate to women who stayed one or more nights for a hysterectomy without complications and where there was no malignant cancer.
Hysterectomy: average length of stay
In all years reported data did not meet the criteria to calculate this indicator.
Year | Number of overnight stays | Average length of stay | Peer group average | Total overnight patient bed days |
---|---|---|---|---|
NP Reported data did not meet the criteria to calculate this indicator. | ||||
2015–16 | <5 | NP | 2.5 days | 11 |
2014–15 | <5 | NP | 2.7 days | 7 |
2013–14 | 6 | NP | 2.8 days | 16 |
2012–13 | 5 | NP | 2.9 days | 14 |
2011–12 | 8 | NP | 3.1 days | 38 |
Prostate removal is the surgical removal of all or part of the prostate gland, most commonly performed through the urethra. The data presented here relate to men who stayed one or more nights for transurethral prostate removal without complications.
Prostate removal: average length of stay
In all years reported data did not meet the criteria to calculate this indicator.